HA Graphs


010005 MARSHALL MEDICAL CENTERS SOUTH CAMPUS - BOAZ, AL

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 199,663,299 Amount 922 100.0%
2022 186,851,677 Amount 1,632 100.0%
2021 178,795,169 Amount 1,642 100.0%
2020 179,828,698 Amount 1,492 100.0%
2019 157,967,146 Amount 1,681 100.0%
2018 147,689,469 Amount 1,704 100.0%
2017 150,905,261 Amount 1,652 100.0%
2016 152,458,646 Amount 1,629 100.0%
2015 143,538,907 Amount 1,659 100.0%
2014 134,587,150 Amount 1,673 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 -24,536,725 Amount 0 -12.3%
2022 -11,853,310 Amount 0 -6.3%
2021 386,526 Amount 2,521 0.2%
2020 -18,714,391 Amount 0 -10.4%
2019 -6,963,347 Amount 0 -4.4%
2018 -10,511,641 Amount 0 -7.1%
2017 -8,377,886 Amount 0 -5.6%
2016 -1,955,324 Amount 0 -1.3%
2015 -2,608,836 Amount 0 -1.8%
2014 -6,042,941 Amount 0 -4.5%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 3,848,332 Amount 1,261 1.9%
2022 18,261,833 Amount 851 9.8%
2021 19,233,138 Amount 1,487 10.8%
2020 14,950,128 Amount 1,223 8.3%
2019 7,094,904 Amount 1,871 4.5%
2018 -1,326,730 Amount 0 -0.9%
2017 3,353,244 Amount 2,389 2.2%
2016 8,936,845 Amount 1,568 5.9%
2015 8,662,942 Amount 1,580 6.0%
2014 2,943,592 Amount 2,490 2.2%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 31,767,477 Payments 903 15.9%
2022 30,399,618 Payments 1,573 16.3%
2021 35,474,192 Payments 1,442 19.8%
2020 36,711,374 Payments 1,397 20.4%
2019 39,923,266 Payments 1,392 25.3%
2018 41,774,824 Payments 1,315 28.3%
2017 43,582,879 Payments 1,249 28.9%
2016 46,213,050 Payments 1,164 30.3%
2015 45,750,171 Payments 1,138 31.9%
2014 43,480,016 Payments 1,171 32.3%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 156 Beds 815 0.0%
2022 158 Beds 1,371 0.0%
2021 172 Beds 1,241 0.0%
2020 175 Beds 1,217 0.0%
2019 184 Beds 1,154 0.0%
2018 184 Beds 1,162 0.0%
2017 184 Beds 1,162 0.0%
2016 184 Beds 1,153 0.0%
2015 184 Beds 1,170 0.0%
2014 184 Beds 1,171 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 6,846 Discharges 850 0.0%
2022 6,446 Discharges 1,541 0.0%
2021 6,834 Discharges 1,491 0.0%
2020 7,149 Discharges 1,431 0.0%
2019 7,640 Discharges 1,461 0.0%
2018 9,069 Discharges 1,265 0.0%
2017 8,463 Discharges 1,347 0.0%
2016 9,406 Discharges 1,219 0.0%
2015 9,368 Discharges 1,226 0.0%
2014 8,849 Discharges 1,287 0.0%